<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Radford Free Press</title>
	<atom:link href="http://www.radfordfreepress.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.radfordfreepress.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 14:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<meta name="generator" content="deFacto 0.8" />
		<item>
		<title>The State Of Economics: Krugman Is Wrong</title>
		<link>http://www.radfordfreepress.com/?p=532</link>
		<comments>http://www.radfordfreepress.com/?p=532#comments</comments>
		<pubDate>Thu, 16 May 2013 14:15:25 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=532</guid>
		<description><![CDATA[Paul Krugman this morning hammers away at hedge fund managers who, by and large, are complaining about Fed monetary policy, and especially its so-called quantitative easing. The managers are all predicting doom and hyperinflation because of the ongoing ease of Fed policy. It might also have to do with those low interest rates making it <a href="http://www.radfordfreepress.com/?p=532">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Deficit</title>
		<link>http://www.radfordfreepress.com/?p=530</link>
		<comments>http://www.radfordfreepress.com/?p=530#comments</comments>
		<pubDate>Wed, 15 May 2013 14:39:52 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Simpson-Bowles]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=530</guid>
		<description><![CDATA[We have been bombarded for the past few years by an endless stream of analyses, diatribes, and invectives about the horrors associated with the Federal deficit. The tide of red ink that began to flood Washington at the end of the Bush administration and which has abated only slowly under Obama became a feature of <a href="http://www.radfordfreepress.com/?p=530">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is US Federal Debt Worth?</title>
		<link>http://www.radfordfreepress.com/?p=526</link>
		<comments>http://www.radfordfreepress.com/?p=526#comments</comments>
		<pubDate>Tue, 14 May 2013 16:02:33 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Federal deficit]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Keynes]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=526</guid>
		<description><![CDATA[Dean Baker raises a fun point albeit to disparage the much deserving Reinhart-Rogoff 90% analysis. His point is that there is a difference between the publicized value of the US debt and its current worth. This difference, as every finance major can tell you, is because US debt is issued and redeemed at par and <a href="http://www.radfordfreepress.com/?p=526">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture Of History</title>
		<link>http://www.radfordfreepress.com/?p=523</link>
		<comments>http://www.radfordfreepress.com/?p=523#comments</comments>
		<pubDate>Mon, 13 May 2013 17:26:18 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Federal deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=523</guid>
		<description><![CDATA[There is no serious effort in Washington to deal with our so-called debt crisis. I would like to think this is because people realize we don&#8217;t have one, but a more realistic interpretation on non-events is that the Republicans are stuck in a rut of obstruction. They have no policy other than to contradict whatever <a href="http://www.radfordfreepress.com/?p=523">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deficit&#8217;s Too Small!</title>
		<link>http://www.radfordfreepress.com/?p=516</link>
		<comments>http://www.radfordfreepress.com/?p=516#comments</comments>
		<pubDate>Thu, 09 May 2013 16:57:09 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=516</guid>
		<description><![CDATA[The entire conversation in and amongst our elite, whether be in Washington in big business or in the media, seems to be about the Federal deficit and the evils associated with it. Here&#8217;s my current thinking: The deficit is too small. And it&#8217;s shrinking too quickly. The recovery, anemic though it is, is reducing the <a href="http://www.radfordfreepress.com/?p=516">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Price Bombshell</title>
		<link>http://www.radfordfreepress.com/?p=513</link>
		<comments>http://www.radfordfreepress.com/?p=513#comments</comments>
		<pubDate>Wed, 08 May 2013 13:50:38 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[market magic]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=513</guid>
		<description><![CDATA[Well, now we know a little more. Or, perhaps, we just can confirm something we thought all along. Hospitals are very dangerous places for your wallet. Worse, the price you will be charged for a service appears to be almost randomly generated. This is the message within the data released by the government today. Medicare <a href="http://www.radfordfreepress.com/?p=513">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Out Of Ten</title>
		<link>http://www.radfordfreepress.com/?p=501</link>
		<comments>http://www.radfordfreepress.com/?p=501#comments</comments>
		<pubDate>Mon, 06 May 2013 17:58:08 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Federal deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=501</guid>
		<description><![CDATA[Seven out of ten isn&#8217;t a bad score. It isn&#8217;t great either. It&#8217;s a majority, but isn&#8217;t totality. What am I talking about? I came across the reference to seven out of ten in Paul Krugman&#8217;s column this morning, and it&#8217;s worth pondering. Let me set the scene: One of the current most widely used <a href="http://www.radfordfreepress.com/?p=501">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Need Economists?</title>
		<link>http://www.radfordfreepress.com/?p=499</link>
		<comments>http://www.radfordfreepress.com/?p=499#comments</comments>
		<pubDate>Wed, 01 May 2013 18:49:54 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=499</guid>
		<description><![CDATA[Not if you listen to Carmen Reinhart and Ken Rogoff (R-R) who continue to wallow in a controversy of their own making. As you are aware these are the economists whose research has, along with similar work, been the intellectual underpinning for much of the hyperventilating by right wingers about the evils of high levels of <a href="http://www.radfordfreepress.com/?p=499">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price Fever?</title>
		<link>http://www.radfordfreepress.com/?p=496</link>
		<comments>http://www.radfordfreepress.com/?p=496#comments</comments>
		<pubDate>Wed, 01 May 2013 12:59:52 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=496</guid>
		<description><![CDATA[Yesterday&#8217;s news that the Case-Shiller index continues to move upwards is not necessarily good. The index shows that home prices rose another 0.3% in February bringing the increase since that time in 2012 to 9.3%. That&#8217;s the fastest annual rate of price increases for six years. The winding down of foreclosures, low interest rates, and <a href="http://www.radfordfreepress.com/?p=496">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Sideways Than Up</title>
		<link>http://www.radfordfreepress.com/?p=484</link>
		<comments>http://www.radfordfreepress.com/?p=484#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:51:18 +0000</pubDate>
		<dc:creator>Peter Radford</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[business investment]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.radfordfreepress.com/?p=484</guid>
		<description><![CDATA[The economy just can&#8217;t get on a roll. We managed to get passed the slow down of late last year only to run full square into a self-inflicted slow down this year. Ugh. That&#8217;s a technical term for &#8216;I told you so&#8217;. The economy, as measured by Gross Domestic Product (GDP) grew at a 2.5% <a href="http://www.radfordfreepress.com/?p=484">[more&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.radfordfreepress.com/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
